投资者代理人
面向长期投资者的金融研究MCP服务器。
设置
JSON``` 1 2 3 4 5 6 7 8{ “mcpServers”: { “investor-agent”: { “command”: “npx”, “args”: [“-y”, “investor-agent”] } } }
## 工具
| 工具 | 说明 |
| --- | --- |
| `get_stock_info` | 股票基本面——价格、财务状况、收益、所有权、分析师评级、个人资料 |
| `historical_prices` | OHLCV价格历史记录(默认值:每周1年,限制100) |
| `get_options` | 按未平仓合约排序的期权合约(默认值:每种类型前25名) |
| `market_movers` | 涨幅最大、跌幅最大或最活跃的股票 |
| `earnings_calendar` | 纳斯达克即将发布的收益报告 |
| `fear_greed_index` | CNN股市或加密货币恐惧与贪婪指数 |
| `technical_indicator` | SMA、EMA、RSI、MACD或布林带 |
## 发展
BASH```
1
2
3pnpm install
pnpm run test
pnpm run typecheck
许可证
麻省理工学院